FULL GREEN
Release Dossier
Build Notes / Patch Notes for the canonical Glitch Build 117 system: intelligence, voice, identity access, APP-V2 and the Glitch Pass FULL GREEN milestone.
What is banked
System map
| Layer | Role | Owned by |
|---|---|---|
| Access | Controlled pre-alpha entry and redemption | Spawn Point |
| Interface | Chat, voice, modes and source presentation | APP-V2 |
| Runtime | Sessions, context, memory, capability truth | Glitch |
| Evidence | GGi, Current Awareness and personalization | Contracts |
| Reasoning | Provider-neutral model execution | Model Gateway |
Gate ledger
20-module cognition system
Provider-neutral reasoning path
| Step | Action | Output |
|---|---|---|
| 01 | Creator request enters APP-V2 | message + mode + session + optional Handle |
| 02 | Runtime builds trustworthy context | session, memory, capability truth, evidence |
| 03 | Cognition router selects modules | task-specific brain instead of full dump |
| 04 | ReasoningRequest assembled | provider-neutral contract |
| 05 | Model Gateway calls provider | Gemini today; replaceable tomorrow |
| 06 | Response returns through Glitch | telemetry + source chips + voice path |
Evidence stack
GGi
Canonical game identity, RAWG live provider, field provenance and fail-soft outages.
Current Awareness
Launch/release routing, dated evidence, announcements and Tavily-powered retrieval.
Mem0
Persistent personalization signals with fail-soft recall and no ownership of identity.
Operator surface
GLITCH
I'm Glitch. What are we working on?
Voice layer stays around Glitch
| Step | Layer | Contract |
|---|---|---|
| 01 | Microphone | creator speaks |
| 02 | Speech-to-Text | transcript enters composer |
| 03 | Existing Glitch Runtime | same cognition, memory, context and providers |
| 04 | Text Response | canonical response pipeline |
| 05 | ElevenLabs TTS | Speak output through voice layer |
Access flow
| Step | Action | Green output |
|---|---|---|
| 01 | Operator generates Glitch Pass | controlled pre-alpha access code |
| 02 | User redeems Pass | claim token created; pass not consumed yet |
| 03 | Clerk identity verifies user | server-verified subject |
| 04 | User chooses Handle | unique presentation name |
| 05 | Onboarding completes transactionally | pass use count increments only after success |
| 06 | Access Granted → APP-V2 | canonical Glitch surface |
| 07 | APP-V2 sends Handle to /chat | presentation context only |
| 08 | Glitch reasons with Handle | natural address without durable identity claim |
Presentation identity is not authorization
Handle owns
welcome state, sidebar identity label, user message name, conversational address and presentation_identity context.
Handle does not own
authorization, durable account identity, memory ownership, session security or Spawn Point UUID binding.
Flow Audit proof chain
| Gate | Check | Pass condition |
|---|---|---|
| 01 | Checkout | feature branch source |
| 02 | Setup + install | Python environment + dependency check |
| 03 | Apply deterministic audit | Cloudflare + APP-V2 + runtime handoff |
| 04 | Compile + JS syntax | Python compile + Cloudflare / APP-V2 JS checks |
| 05 | Focused flow contracts | auth, onboarding, operator, handle handoff |
| 06 | Full Build 117 regression | entire test suite |
| 07 | Commit final source | only after all gates pass |
Mainline checkpoints
Milestone A: Integrated Intelligence + Voice
APP-V2, Gemini, GGi, Current Awareness, Mem0, Signal routing, ElevenLabs voice, Scribe transcription, full pytest and voice benchmark.
Milestone B: Glitch Pass FULL GREEN
Operator generator, Clerk onboarding, Handle bridge, /chat handoff, full regression and live Cloudflare smoke test.
What should be certified next
| Next | Gate | Green definition |
|---|---|---|
| 01 | Durable Identity Gate | Clerk subject → Spawn Point UUID |
| 02 | Scoped Sessions | history and memory bound to durable identity |
| 03 | Access Enforcement | APP-V2 + /chat require authenticated session |
| 04 | Operator Controls | roles, revoke, audit trail, pass lifecycle |
| 05 | Voice Polish | hands-free loop, interruption, output controls |
| 06 | Creator Workflow Gate | first action-producing creator workflow |
GLITCH // BUILD 117
FULL GREEN · BANKED · LIVE. Glitch has crossed from branded assistant into Spawn Point-owned intelligence infrastructure.